Namespace actions-runner-system
Limit results to the actions-runner-system namespaceWorkloads
Deployment actions-runner-controller
Containers
Container kube-rbac-proxy
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 11m |
| CPU Limit | Not Set | error - not set | 11m |
| Memory Request | Not Set | error - not set | 50Mi |
| Memory Limit | Not Set | error - not set | 50Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 11m
memory: 50Mi
limits:
cpu: 11m
memory: 50Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 10m |
| CPU Limit | Not Set | error - not set | 11m |
| Memory Request | Not Set | error - not set | 50Mi |
| Memory Limit | Not Set | error - not set | 50Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 50Mi
limits:
cpu: 11m
memory: 50Mi
Container manager
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 11m |
| CPU Limit | Not Set | error - not set | 11m |
| Memory Request | Not Set | error - not set | 105Mi |
| Memory Limit | Not Set | error - not set | 105Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 11m
memory: 105Mi
limits:
cpu: 11m
memory: 105Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 10m |
| CPU Limit | Not Set | error - not set | 11m |
| Memory Request | Not Set | error - not set | 105Mi |
| Memory Limit | Not Set | error - not set | 109Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 105Mi
limits:
cpu: 11m
memory: 109Mi