Namespace litellm
Workloads
Deployment litellm
Containers
Container litellm
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | 1Gi | less than | 1403Mi |
| Memory Limit | 2Gi | greater than | 1403Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 1403Mi
limits:
cpu: 15m
memory: 1403Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | 1Gi | less than | 1182Mi |
| Memory Limit | 2Gi | greater than | 1564Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 1182Mi
limits:
cpu: 15m
memory: 1564Mi
StatefulSet litellm-postgresql
Containers
Container postgresql
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | Not Set | error - not set | 100Mi |
| Memory Limit | Not Set | error - not set | 100Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 100Mi
limits:
cpu: 15m
memory: 100Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | Not Set | error - not set | 100Mi |
| Memory Limit | Not Set | error - not set | 100Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 100Mi
limits:
cpu: 15m
memory: 100Mi