Namespace spegel
Workloads
DaemonSet spegel
Containers
Container registry
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 163m |
| CPU Limit | Not Set | error - not set | 163m |
| Memory Request | 128Mi | greater than | 100Mi |
| Memory Limit | 128Mi | greater than | 100Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 163m
memory: 100Mi
limits:
cpu: 163m
memory: 100Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | Not Set | error - not set | 282m |
| Memory Request | 128Mi | greater than | 100Mi |
| Memory Limit | 128Mi | greater than | 100Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 100Mi
limits:
cpu: 282m
memory: 100Mi