Namespace hw-monitoring
Workloads
Deployment qnap-exporter
Containers
Container qnap-exporter
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 15m |
| CPU Limit | 500m | greater than | 15m |
| Memory Request | 128Mi | greater than | 100Mi |
| Memory Limit | 512Mi | greater than | 100Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 100Mi
limits:
cpu: 15m
memory: 100Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 15m |
| CPU Limit | 500m | greater than | 97m |
| Memory Request | 128Mi | greater than | 100Mi |
| Memory Limit | 512Mi | greater than | 100Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 100Mi
limits:
cpu: 97m
memory: 100Mi
Deployment vmware-exporter
Containers
Container vmware-exporter
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 23m |
| CPU Limit | Not Set | error - not set | 23m |
| Memory Request | Not Set | error - not set | 100Mi |
| Memory Limit | Not Set | error - not set | 100Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 23m
memory: 100Mi
limits:
cpu: 23m
memory: 100Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | Not Set | error - not set | 24m |
| Memory Request | Not Set | error - not set | 100Mi |
| Memory Limit | Not Set | error - not set | 100Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 100Mi
limits:
cpu: 24m
memory: 100Mi