Namespace default
Workloads
StatefulSet mssql
Containers
Container mssql
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 23m |
| CPU Limit | Not Set | error - not set | 23m |
| Memory Request | Not Set | error - not set | 1325Mi |
| Memory Limit | Not Set | error - not set | 1325Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 23m
memory: 1325Mi
limits:
cpu: 23m
memory: 1325Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | Not Set | error - not set | 24m |
| Memory Request | Not Set | error - not set | 1325Mi |
| Memory Limit | Not Set | error - not set | 1384Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 1325Mi
limits:
cpu: 24m
memory: 1384Mi
Deployment snmp-exporter-prometheus-snmp-exporter
Containers
Container snmp-exporter
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | Not Set | error - not set | 100Mi |
| Memory Limit | Not Set | error - not set | 100Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 100Mi
limits:
cpu: 15m
memory: 100Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | Not Set | error - not set | 100Mi |
| Memory Limit | Not Set | error - not set | 100Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 100Mi
limits:
cpu: 15m
memory: 100Mi